organic panax ginseng root
Provide dried organic panax ginseng roo with whole, slices, powder form, also provide fresh ginseng.
Type: | Organic panax ginseng root | Active ingredient: | Tanshinone Salvianolic acid | Part: | Root |
Cultivation Type: | Open Air,Organic | Place of origin: | China (Mainland) | Grade: | Food & Cosmetic & Pharmaceutical |
Package: | 1kg/bag, 25kg/drum | For mass product: | By sea or by air | For sample: | DHL,UPS,Fedex |
COA of organic white ginseng root
Item | Specification | Method Result | |
Physical Property | Red Ginseng extract | ||
Appearance | Fine Powder | Organoleptic Conforms | |
Color | Yellow | Organoleptic Conforms | |
Odour | Characteristic | Organoleptic Conforms | |
General Analysis | |||
Identification Ratio Loss on Drying | Identical to R.S. sample 10:1 <5.0%c | HPLC HPLC Eur.Ph.6.0[2.8.17] | Conforms Conforms 3.22% |
Ash | ≤5.0% | Eur.Ph.6.0[2.4.16] 3.37% | |
Contaminants | |||
Pesticides Residue | Meet USP32<561> | USP32<561> Conforms | |
Lead(Pb) | ≤3.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS 2.1 | |
Arsenic(As) | ≤2.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS 1.9 | |
Cadmium(Cd) | ≤1.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS 0.7 | |
Mercury(Hg) | ≤0.1mg/kg | Eur.Ph6.0<2.2.58>ICP-MS 0.07 | |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP30<61> 119 | |
Yeast &Mold | ≤100cfu/g | USP30<61> 41 | |
E.Coli. | Negative | USP30<62> Conforms | |
Salmonella | Negative | USP30<62> Conforms |




